Ford Fiesta 1.0 EB Cool & Connet
Type of vehicle: | Used vehicle |
KM: | 20.000 km |
1st reg. date: | 01.04.2021 |
Cylinder capacity: | 998 cm³ |
Power: | 70 kW / 95 hp |
Color: | Blue metallic |
Category: | Saloon |
Fuel: | Petrol |
Drive: | Manual |
Doors: | 5 |
Ford Fiesta 1.0 EcoBoost VIGNALE
Type of vehicle: | Used vehicle |
KM: | 41.450 km |
1st reg. date: | 01.05.2019 |
Cylinder capacity: | 998 cm³ |
Power: | 103 kW / 140 hp |
Color: | Blue metallic |
Category: | Saloon |
Fuel: | Petrol |
Drive: | Manual |
Doors: | 5 |
Ford Fiesta 1.0 EcoBoost S
Type of vehicle: | Used vehicle |
KM: | 17.550 km |
1st reg. date: | 01.08.2019 |
Cylinder capacity: | 998 cm³ |
Power: | 103 kW / 140 hp |
Color: | Red metallic |
Category: | Saloon |
Fuel: | Petrol |
Drive: | Manual |
Doors: | 3 |
Ford Focus 1.8 Style
Type of vehicle: | - |
KM: | 140.000 km |
1st reg. date: | 01.12.2007 |
Cylinder capacity: | 1.798 cm³ |
Power: | 92 kW / 125 hp |
Color: | Grey metallic |
Category: | |
Fuel: | Petrol |
Drive: | Manual |
Doors: | 5 |
Ford Grand C-Max 2.0 TDCi Start-Stopp-System Titanium
Type of vehicle: | Used vehicle |
KM: | 152.000 km |
1st reg. date: | 01.06.2015 |
Cylinder capacity: | 1.998 cm³ |
Power: | 110 kW / 150 hp |
Color: | Grey metallic |
Category: | Estate |
Fuel: | Diesel |
Drive: | Manual |
Doors: | 5 |
Ford Puma 1.0 EcoBoost Hybrid TITANIUM
Type of vehicle: | Used vehicle |
KM: | 30.000 km |
1st reg. date: | 01.09.2020 |
Cylinder capacity: | 998 cm³ |
Power: | 92 kW / 125 hp |
Color: | Silver metallic |
Category: | SUV |
Fuel: | Petrol |
Drive: | Manual |
Doors: | 5 |